Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GB206-250-A1 | 8 GB | 3840 | 120 | 48 | 2280 MHz | 2497 MHz | 1750 MHz | |
GB206 | 8 GB | 3328 | 104 | 32 | 952 MHz | 1455 MHz | 1750 MHz | |
GB206 | 8 GB | 4608 | 144 | 48 | 907 MHz | 1425 MHz | 1750 MHz | |
GB206-300-A1 | 8 GB | 4608 | 144 | 48 | 2407 MHz | 2572 MHz | 1750 MHz | |
GB206 | 8 GB | 3328 | 104 | 32 | 952 MHz | 1455 MHz | 1750 MHz |
Ray Tracing Cores: 4th Gen Tensor Cores: 5th Gen NVENC: 9th Gen NVDEC: 6th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |