Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GB202-300-A1 | 32 GB | 21760 | 680 | 176 | 2017 MHz | 2407 MHz | 1750 MHz | |
32 GB | 21760 | 680 | 176 | 2017 MHz | 2407 MHz | 1750 MHz | ||
96 GB | 24064 | 752 | 192 | 1590 MHz | 2617 MHz | 1750 MHz | ||
96 GB | 24064 | 752 | 192 | 1590 MHz | 2288 MHz | 1750 MHz | ||
96 GB | 24064 | 752 | 192 | 1590 MHz | 2617 MHz | 1750 MHz | ||
48 GB | 14080 | 440 | 176 | 1590 MHz | 2617 MHz | 1750 MHz |
Ray Tracing Cores: 4th Gen Tensor Cores: 5th Gen NVENC: 9th Gen NVDEC: 6th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |